
MICROKINA
Microkina es un programa de evaluación de monitores conforme a las normas ISO 12646:2015 e ISO 14861:2015. Permite…
| Supported | Not Supported | Partially Supported (click for more info) |
| Canon SL1 / 100D | Canon Xsi / 450D | Canon T1i / 500D | Canon T2i / 550D | Canon T3i / 600D | Canon T4i / 650D | Canon T5i / 700D | Canon 40D | Canon 50D | Canon 60D | Canon 70D | Canon 7D | Canon 6D | Canon 5D II | Canon 5D III | Canon 1Ds III | Canon 1D III | Canon 1D IV | Canon 1Dx | Canon 1DC | |
| Modify Camera Properties | ||||||||||||||||||||
| Live View | ||||||||||||||||||||
| Capture Images | ||||||||||||||||||||
| Capture in All Drive/Shooting Modes | ||||||||||||||||||||
| View Thumbnails | ||||||||||||||||||||
| View 100% Resolution JPG | ||||||||||||||||||||
| View 100% Resolution RAW | ||||||||||||||||||||
| View Meta-Data & RGB Histogram | ||||||||||||||||||||
| Toggle Auto Focus | ||||||||||||||||||||
| Live View Zoom | ||||||||||||||||||||
| Live View Focus | ||||||||||||||||||||
| Record Movie | ||||||||||||||||||||
| Focus During Movie | ||||||||||||||||||||
| Focus Stacking | ||||||||||||||||||||
| Intervalometer | ||||||||||||||||||||
| HDR / Advanced Bracketing | ||||||||||||||||||||
| Bulb Mode | ||||||||||||||||||||
| Set Auto Exposure Mode | ||||||||||||||||||||
| Save Images to Device | ||||||||||||||||||||
| Delete Images From Camera | ||||||||||||||||||||
| Tag JPG Images With GPS |
| Nikon D5000 | Nikon D5100 | Nikon D5200 | Nikon D5300 | Nikon D90 | Nikon D7000 | Nikon D7100 | Nikon D300 | Nikon D300S | Nikon D700 | Nikon D600 / D610 | Nikon D800 / D800E | Nikon D810 | Nikon D3 | Nikon D3s | Nikon D3x | Nikon D4 | Nikon D4s | Nikon Df | |
| Modify Camera Properties | |||||||||||||||||||
| Live View | |||||||||||||||||||
| Capture Images | |||||||||||||||||||
| Capture in All Drive Modes | |||||||||||||||||||
| View Thumbnails | |||||||||||||||||||
| View 100% Resolution JPG | |||||||||||||||||||
| View 100% Resolution RAW | |||||||||||||||||||
| View Meta-Data & RGB Histogram | |||||||||||||||||||
| Toggle Auto Focus | |||||||||||||||||||
| Live View Zoom | |||||||||||||||||||
| Live View Focus | |||||||||||||||||||
| Record Movie | |||||||||||||||||||
| Focus During Movie | |||||||||||||||||||
| Focus Stacking | |||||||||||||||||||
| Intervalometer | |||||||||||||||||||
| HDR / Advanced Bracketing | |||||||||||||||||||
| Bulb Mode | |||||||||||||||||||
| Set Auto Exposure Mode | |||||||||||||||||||
| Save Images to Device | |||||||||||||||||||
| Delete Images From Camera | |||||||||||||||||||
| Tag JPG Images With GPS |